Assessor’s Parcel Number | 0210431390000 |
Days on Market | 7 |
Last Modified | October 13th at 6:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $237.07 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $339.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Two Way |
Floorspace | 1,721 sq. ft. |
Heating | Natural Gas |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0395 |
Lot Size | 1,721 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Slab |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Courtyard |
Junior High School | CUCAMO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Natalie Gover at Berkshire Hathaway Homeservices Troth, Realtors.