Assessor’s Parcel Number | 0210431750000 |
Days on Market | 2 |
Last Modified | November 26th at 9:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $256.63 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $380.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,554 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0357 |
Lot Size | 1,554 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Slab |
Pool Features | Association |
Roofing | None, Tile |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Laurel Starks at Keller Williams Socal.