Assessor’s Parcel Number | 0210424040000 |
Days on Market | 74 |
Last Modified | November 21st at 12:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $277.35 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $272.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,435 sq. ft. |
Floor | Laminate |
Heating | See Remarks |
Interior Features | Storage Space |
Laundry Facilities | See Remarks |
Rooms | Walk-In Closet |
Acres | 0.0329 |
Fence | Stucco Wall |
Lot Size | 1,435 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tony Parise at Reliance Real Estate Services.